
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 11 item
HScode 1
Times 11
Amount 12833.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | SCHNEIDER ELECTRIC PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | CEVA PERU ADUANAS S.A.C. | ||
| Origin | indonesia | Loading country | SINGAPORE |
| Loading port | SGSIN | Departure time | - |
| HScode | 8504402000 | Commodity status | NUEVO/BUENO |
| Product description | GUARDA MOTOR, SCHNEIDER ELECTRIC, GZ1E10B CODIGO: GZ1E10B GUARDA MOTORTranslation | ||
| Quantity | 24 | Gross weight | 7.596 |
| Weight | 7.216 | Weight unit | UNIDAD |
| Total price(USD) | 240.48 | FOB price (USD) | 240.48 |
| Unit price USD (quantity) | 10.02 | Unit price USD (weight) | 33.3259 |
| Freight | 2.53 | Insurance | 0.375 |
| Commercial quantity | 24 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | SCHNEIDER ELECTRIC |
-
1HS Code
-
11Times
-
12833.8Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 5508109000 | China | NINGBO | - | ||
| 20171227 | 5508109000 | China | NINGBO | - | ||
| 20171227 | 5508109000 | China | NINGBO | - | ||
| 20171227 | 5508109000 | China | NINGBO | - | ||
| 20171026 | 5508109000 | China | NINGBO | - | ||
| 20171227 | 5508109000 | China | NINGBO | - | ||
| 20171227 | 5508109000 | China | NINGBO | - | ||
| 20171026 | 5508109000 | China | NINGBO | - | ||
| 20171026 | 5508109000 | China | NINGBO | - | ||
| 20171026 | 5508109000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail